Porifera: Calcarea
Order: Baerida (Sea Sponges)
| Family | Common Name | Selected Genus and Species | Image |
| Baeriidae | Sea Sponge | Leuconia nivea |  |
| Lepidoleuconidae | Sea Sponge | Lepidoleucon inflatum |  |
| Petrobionidae | Sea Sponge | Petrobiona massiliana |  |
| Trichogypsiidae | Sea Sponge | Trichogypsia alaskensis |  |
Order: Clathrinida (Tubular Marine Sponges)
| Family | Common Name | Selected Genus and Species | Image |
| Clathrinidae | Marine Sponge | Clathrina clathrus |  |
| Dendyidae | Marine Sponge | Soleneiscus pedicellatus |  |
| Leucaltidae | Marine Sponge | Ascandra pinus |  |
| Leucascidae | Marine Sponge | Leucascus schleyeri |  |
| Leucettidae | Marine Sponge | Leucetta chagosensis |  |
| Levinellidae | Marine Sponge | Levinella prolifera |  |
Order: Leucosolenida (Calcareous Sponges)
| Family | Common Name | Selected Genus and Species | Image |
| Achramorphidae | Marine Sponge | Achramorpha antarctica |  |
| Amphoriscidae | Marine Sponge | Leucilla nuttingi |  |
| Grantiidae | Marine Sponge | Grantia compressa |  |
| Heteropiidae | Marine Sponge | Heteropia minor |  |
| Jenkinidae | Marine Sponge | Anamixilla torresi |  |
| Lelapiidae | Marine Sponge | Kebira tetractinifera |  |
| Leucosoleniidae | Marine Sponge | Leucosolenia variabilis |  |
| Sycanthidae | Marine Sponge | Dermatreton hodgsoni |  |
| Sycettidae | Purse Sponge | Sycon ciliatum |  |
Order: Lithonida (Hypercalcified Sponges)
| Family | Common Name | Selected Genus and Species | Image |
| Minchinellidae | Sponge | Monoplectroninia malonei |  |
Order: Murrayonida (Sea Sponges)
| Family | Common Name | Selected Genus and Species | Image |
| Lelapiellidae | Sponge | Lelapiella incrustans |  |
| Murrayonidae | Sponge | Murrayona phanolepis |  |
| Paramurrayonidae | Sponge | Paramurrayona corticata |  |
Back to top of this page
On to Demospongiae
Back to home page